Statistics for Portal Tlaxcala

Summary Period: September 2008
Generated 04-Oct-2008 05:36 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 62535
Total Files 59478
Total Pages 55035
Total Visits 40221
Total KBytes 308945
Total Unique Sites 36328
Total Unique URLs 318
Total Unique Referrers 388
Total Unique User Agents 786
. Avg Max
Hits per Hour 86 395
Hits per Day 2084 3229
Files per Day 1982 3105
Pages per Day 1834 2979
Visits per Day 1340 1539
KBytes per Day 10298 22783
Hits by Response Code
Code 200 - OK 59478
Code 206 - Partial Content 3
Code 301 - Moved Permanently 2
Code 302 - Found 89
Code 304 - Not Modified 586
Code 403 - Forbidden 8
Code 404 - Not Found 2339
Code 405 - Method Not Allowed 20
Code 500 - Internal Server Error 10

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2808 4.49% 2521 4.24% 2221 4.04% 1539 3.83% 1442 3.97% 17776 5.75%
2 2009 3.21% 1896 3.19% 1693 3.08% 1358 3.38% 1292 3.56% 9368 3.03%
3 1958 3.13% 1834 3.08% 1656 3.01% 1384 3.44% 1342 3.69% 7862 2.54%
4 2250 3.60% 2060 3.46% 1802 3.27% 1440 3.58% 1373 3.78% 10989 3.56%
5 2007 3.21% 1924 3.23% 1734 3.15% 1377 3.42% 1306 3.60% 10537 3.41%
6 1642 2.63% 1599 2.69% 1513 2.75% 1247 3.10% 1212 3.34% 5276 1.71%
7 1710 2.73% 1610 2.71% 1489 2.71% 1141 2.84% 1086 2.99% 9625 3.12%
8 2045 3.27% 1961 3.30% 1751 3.18% 1453 3.61% 1395 3.84% 9150 2.96%
9 1970 3.15% 1849 3.11% 1654 3.01% 1339 3.33% 1290 3.55% 8227 2.66%
10 2422 3.87% 2215 3.72% 1854 3.37% 1382 3.44% 1343 3.70% 19831 6.42%
11 1889 3.02% 1820 3.06% 1655 3.01% 1397 3.47% 1345 3.70% 7159 2.32%
12 1959 3.13% 1860 3.13% 1713 3.11% 1354 3.37% 1294 3.56% 8896 2.88%
13 1738 2.78% 1669 2.81% 1537 2.79% 1289 3.20% 1240 3.41% 6642 2.15%
14 1844 2.95% 1770 2.98% 1709 3.11% 1114 2.77% 1061 2.92% 9059 2.93%
15 2048 3.27% 1953 3.28% 1840 3.34% 1423 3.54% 1370 3.77% 9422 3.05%
16 1902 3.04% 1837 3.09% 1715 3.12% 1298 3.23% 1248 3.44% 7441 2.41%
17 2605 4.17% 2475 4.16% 2325 4.22% 1438 3.58% 1355 3.73% 16005 5.18%
18 3229 5.16% 3105 5.22% 2979 5.41% 1441 3.58% 1347 3.71% 22783 7.37%
19 2250 3.60% 2162 3.63% 2023 3.68% 1370 3.41% 1290 3.55% 13385 4.33%
20 2230 3.57% 2172 3.65% 2118 3.85% 1305 3.24% 1221 3.36% 12267 3.97%
21 2217 3.55% 2041 3.43% 2005 3.64% 1157 2.88% 1062 2.92% 11741 3.80%
22 2201 3.52% 2131 3.58% 1986 3.61% 1481 3.68% 1375 3.78% 10808 3.50%
23 2369 3.79% 2284 3.84% 2099 3.81% 1356 3.37% 1284 3.53% 13662 4.42%
24 2314 3.70% 2219 3.73% 2079 3.78% 1394 3.47% 1319 3.63% 11857 3.84%
25 1887 3.02% 1810 3.04% 1677 3.05% 1377 3.42% 1333 3.67% 6173 2.00%
26 2246 3.59% 2171 3.65% 2085 3.79% 1337 3.32% 1262 3.47% 11904 3.85%
27 1585 2.53% 1539 2.59% 1471 2.67% 1254 3.12% 1211 3.33% 4497 1.46%
28 1516 2.42% 1481 2.49% 1397 2.54% 1093 2.72% 1060 2.92% 4969 1.61%
29 1878 3.00% 1790 3.01% 1671 3.04% 1393 3.46% 1350 3.72% 6057 1.96%
30 1807 2.89% 1720 2.89% 1584 2.88% 1308 3.25% 1262 3.47% 5578 1.81%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1785 2.85% 57 1710 2.88% 57 1721 3.13% 385 11559 3.74%
1 36 1094 1.75% 34 1042 1.75% 35 1050 1.91% 270 8095 2.62%
2 42 1287 2.06% 41 1248 2.10% 41 1258 2.29% 308 9240 2.99%
3 33 1004 1.61% 32 972 1.63% 32 970 1.76% 260 7802 2.53%
4 33 994 1.59% 31 952 1.60% 31 951 1.73% 256 7688 2.49%
5 33 1014 1.62% 32 961 1.62% 32 960 1.74% 231 6943 2.25%
6 51 1537 2.46% 48 1453 2.44% 46 1399 2.54% 313 9383 3.04%
7 62 1865 2.98% 58 1759 2.96% 52 1581 2.87% 423 12693 4.11%
8 84 2529 4.04% 79 2389 4.02% 72 2163 3.93% 413 12380 4.01%
9 118 3553 5.68% 112 3370 5.67% 103 3090 5.61% 505 15149 4.90%
10 127 3810 6.09% 121 3635 6.11% 109 3274 5.95% 593 17785 5.76%
11 147 4417 7.06% 135 4063 6.83% 121 3653 6.64% 664 19917 6.45%
12 129 3897 6.23% 123 3704 6.23% 113 3404 6.19% 599 17957 5.81%
13 129 3875 6.20% 123 3691 6.21% 111 3352 6.09% 564 16911 5.47%
14 122 3666 5.86% 115 3479 5.85% 105 3158 5.74% 615 18442 5.97%
15 121 3636 5.81% 114 3447 5.80% 102 3069 5.58% 661 19819 6.42%
16 134 4041 6.46% 127 3839 6.45% 117 3516 6.39% 509 15280 4.95%
17 124 3729 5.96% 119 3593 6.04% 108 3256 5.92% 470 14095 4.56%
18 107 3222 5.15% 103 3091 5.20% 94 2823 5.13% 462 13851 4.48%
19 104 3140 5.02% 100 3015 5.07% 92 2782 5.05% 414 12434 4.02%
20 84 2545 4.07% 80 2419 4.07% 74 2221 4.04% 436 13068 4.23%
21 74 2245 3.59% 71 2158 3.63% 67 2035 3.70% 330 9894 3.20%
22 73 2191 3.50% 70 2121 3.57% 67 2026 3.68% 312 9362 3.03%
23 48 1459 2.33% 45 1367 2.30% 44 1323 2.40% 307 9198 2.98%

Top 75 of 388 Total Referrers
# Hits Referrer
1 52676 84.23% - (Direct Request)
2 2101 3.36% http://www.google.com.mx/search
3 1221 1.95% http://www.portal-tlaxcala.com/
4 1119 1.79% http://www.portal-tlaxcala.com/cgi-bin/l.pl
5 682 1.09% http://www.portal-tlaxcala.com/cgi-bin/suite/classifieds/classifieds.cgi
6 675 1.08% http://www.portal-tlaxcala.com/index.html
7 262 0.42% http://www.portal-tlaxcala.com/regional/dir/escuelas.html
8 244 0.39% http://www.google.com/search
9 150 0.24% http://www.portal-tlaxcala.com/regional/dir/cinesdir.html
10 139 0.22% http://www.portal-tlaxcala.com/regional/dir/index_restaurantes.html
11 120 0.19% http://www.portal-tlaxcala.com/regional/guia.html
12 95 0.15% http://www.google.es/search
13 94 0.15% http://www.portal-tlaxcala.com/regional/dir/agviajes.html
14 88 0.14% http://www.portal-tlaxcala.com/cgi-bin/query.pl
15 88 0.14% http://www.portal-tlaxcala.com/regional/dir/constructoras.html
16 86 0.14% http://mx.search.yahoo.com/search
17 84 0.13% http://www.portal-tlaxcala.com/stat/search_200804.html
18 82 0.13% http://www.iguanahosting.com
19 81 0.13% http://www.portal-tlaxcala.com/regional/dir/gruposmusicales.html
20 76 0.12% http://www.portal-tlaxcala.com/regional/dir/medicos/medicos.html
21 52 0.08% http://www.portal-tlaxcala.com/regional/dir/hospitales.html
22 52 0.08% http://www.portal-tlaxcala.com/regional/periodicos.html
23 50 0.08% http://www.portal-tlaxcala.com/regional/dir/librerias.html
24 49 0.08% http://www.portal-tlaxcala.com/regional/dir/escuelasyuniversidadesC.html
25 49 0.08% http://www.portal-tlaxcala.com/regional/dir/periodicos.html
26 46 0.07% http://www.portal-tlaxcala.com/regional/dir/restaurantes.html
27 43 0.07% http://www.portal-tlaxcala.com/regional/dir/serviciopostal.html
28 40 0.06% http://portal-tlaxcala.com/
29 40 0.06% http://www.portal-tlaxcala.com/regional/dir/baresdisconight.html
30 38 0.06% http://www.portal-tlaxcala.com/regional/dir/contadores.html
31 38 0.06% http://www.portal-tlaxcala.com/regional/dir/escuelasyuniversidades.html
32 38 0.06% http://www.portal-tlaxcala.com/regional/dir/farmacias.html
33 36 0.06% http://www.google.com.co/search
34 35 0.06% http://www.portal-tlaxcala.com/stat/search_200806.html
35 34 0.05% http://www.portal-tlaxcala.com/regional/dir/accesoriosjovenes.html
36 34 0.05% http://www.portal-tlaxcala.com/regional/dir/iglesias.html
37 32 0.05% http://www.portal-tlaxcala.com/regional/dir/ferreterias.html
38 32 0.05% http://www.portal-tlaxcala.com/regional/dir/transportes.html
39 31 0.05% http://www.portal-tlaxcala.com/regional/dir/agautomoviles.html
40 30 0.05% http://www.portal-tlaxcala.com/regional/dir/colchas.html
41 29 0.05% http://portal-tlaxcala.com/cgi-bin/l.pl
42 29 0.05% http://www.portal-tlaxcala.com/regional/dir/aguapurificada.html
43 29 0.05% http://www.portal-tlaxcala.com/regional/dir/escuelasyuniversidadesI.html
44 28 0.04% http://www.portal-tlaxcala.com/regional/dir/cines.html
45 26 0.04% http://www.google.com.ar/search
46 25 0.04% http://www.portal-tlaxcala.com/regional/dir/cocinamexicana.html
47 24 0.04% http://www.portal-tlaxcala.com/regional/emergencias.html
48 21 0.03% http://www.portal-tlaxcala.com/regional/dir/ceramica.html
49 20 0.03% http://www.google.com.pe/search
50 20 0.03% http://www.portal-tlaxcala.com/regional/dir/gimnasiosyspas.html
51 20 0.03% http://www.portal-tlaxcala.com/regional/tlaxcala/cinesdir.html
52 19 0.03% http://search.conduit.com/Results.aspx
53 19 0.03% http://www.portal-tlaxcala.com/regional/dir/computadoras.html
54 18 0.03% http://www.portal-puebla.com/
55 17 0.03% http://www.portal-tlaxcala.com/regional/dir/cocinainternacional.html
56 17 0.03% http://www.portal-tlaxcala.com/regional/dir/colegios.html
57 17 0.03% http://www.portal-tlaxcala.com/regional/dir/llanteras.html
58 16 0.03% http://209.85.141.104/search
59 16 0.03% http://www.portal-tlaxcala.com/regional/dir/alquilerdeautobuses.html
60 16 0.03% http://www.portal-tlaxcala.com/regional/dir/escuelasyuniversidadesE.html
61 15 0.02% http://www.google.com/custom
62 14 0.02% http://www.google.com.mx/cse
63 14 0.02% http://www.metabusqueda.com.ar
64 14 0.02% http://www.portal-tlaxcala.com/regional/dir/escuelasyuniversidadesS.html
65 13 0.02% http://www.google.co.ve/search
66 13 0.02% http://www.portal-tlaxcala.com/regional/dir/arquitectos.html
67 13 0.02% http://www.portal-tlaxcala.com/regional/dir/plazas.html
68 12 0.02% http://www.google.cl/search
69 12 0.02% http://www.google.com.mx/custom
70 12 0.02% http://www.portal-tlaxcala.com/regional/dir/bancos.html
71 12 0.02% http://www.portal-tlaxcala.com/regional/dir/escuelasyuniversidadesU.html
72 12 0.02% http://www.portal-tlaxcala.com/regional/dir/imprentasyserigrafia.html
73 12 0.02% http://www.portal-tlaxcala.com/stat/usage_200804.html
74 11 0.02% http://www.portal-tlaxcala.com/regional/dir/dentistas.html
75 11 0.02% http://www.portal-tlaxcala.com/regional/dir/escuelasyuniversidadesD.html
View All Referrers

Top 30 of 1371 Total Search Strings
# Hits Search String
1 86 3.31% define:antónimos
2 41 1.58% cines en tlaxcala
3 35 1.35% universidades en tlaxcala
4 29 1.11% define:antonimos
5 26 1.00% cines soriana tlaxcala
6 26 1.00% cines tlaxcala
7 22 0.85% cines de tlaxcala
8 20 0.77% crema de brocoli
9 20 0.77% universidades de tlaxcala
10 19 0.73% pollo en escabeche
11 19 0.73% sopa de lima
12 17 0.65% bares en puebla
13 17 0.65% tlaxcala.com
14 16 0.61% restaurantes en tlaxcala
15 15 0.58% define:sinónimos
16 15 0.58% tlaxcala
17 14 0.54% constructoras en tlaxcala
18 14 0.54% define: antonimos
19 14 0.54% llanteras en puebla
20 14 0.54% portal tlaxcala
21 13 0.50% grupos musicales en puebla
22 13 0.50% jericalla
23 13 0.50% librerias en puebla
24 13 0.50% sol de tlaxcala.com
25 12 0.46% constructoras en puebla
26 11 0.42% accesorios para jovenes
27 11 0.42% agencias de viajes en tlaxcala
28 11 0.42% el sol de tlaxcala.com
29 11 0.42% restaurantes de tlaxcala
30 10 0.38% constructoras tlaxcala
View All Search Strings

Top 15 of 786 Total User Agents
# Hits User Agent
1 49161 78.61% Microsoft Internet Explorer
2 7850 12.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7588 12.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 7543 12.06% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 7498 11.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 7417 11.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 4325 6.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2738 4.38% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 2513 4.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 861 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 847 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 709 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 438 0.70% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 405 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
15 386 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)

Usage by Country for September 2008

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 23872 38.17% 22300 37.49% 114092 36.93% Mexico
2 19308 30.88% 18980 31.91% 30539 9.89% unresolved
3 9525 15.23% 9120 15.33% 48607 15.73% network (.net)
4 8250 13.19% 7684 12.92% 96597 31.27% commercial (.com)
5 450 0.72% 419 0.70% 5015 1.62% organizations (.org)
6 341 0.55% 333 0.56% 4302 1.39% People's Republic of China
7 156 0.25% 114 0.19% 575 0.19% address and routing parameter area (.arpa)
8 104 0.17% 96 0.16% 1045 0.34% Netherlands
9 91 0.15% 87 0.15% 2164 0.70% Argentina
10 87 0.14% 81 0.14% 781 0.25% Colombia
11 51 0.08% 47 0.08% 571 0.18% Norway
12 40 0.06% 15 0.03% 250 0.08% Czech Republic
13 24 0.04% 12 0.02% 388 0.13% Brazil
14 24 0.04% 0 0.00% 7 0.00% Taiwan (Republic of China)
15 21 0.03% 21 0.04% 109 0.04% Peru
16 20 0.03% 20 0.03% 1034 0.33% Canada
17 17 0.03% 17 0.03% 92 0.03% Chile
18 14 0.02% 14 0.02% 90 0.03% Dominican Republic
19 14 0.02% 12 0.02% 143 0.05% Finland
20 13 0.02% 13 0.02% 326 0.11% Germany
21 12 0.02% 11 0.02% 374 0.12% Russia
22 12 0.02% 9 0.02% 279 0.09% Uruguay
23 10 0.02% 10 0.02% 61 0.02% Switzerland
24 10 0.02% 5 0.01% 437 0.14% Seychelles
25 9 0.01% 9 0.02% 40 0.01% Ecuador
26 8 0.01% 6 0.01% 45 0.01% Guatemala
27 6 0.01% 5 0.01% 59 0.02% Spain
28 5 0.01% 5 0.01% 109 0.04% France
29 4 0.01% 2 0.00% 181 0.06% US educational (.edu)
30 4 0.01% 4 0.01% 102 0.03% Italy


Generated by Webalizer Version 2.01 100% Micro$oft free!