Statistics for Portal Tlaxcala

Summary Period: August 2008
Generated 06-Sep-2008 05:36 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 63329
Total Files 60193
Total Pages 56957
Total Visits 40698
Total KBytes 371695
Total Unique Sites 36496
Total Unique URLs 336
Total Unique Referrers 320
Total Unique User Agents 663
. Avg Max
Hits per Hour 85 2288
Hits per Day 2042 5657
Files per Day 1941 5476
Pages per Day 1837 5336
Visits per Day 1312 1428
KBytes per Day 11990 48874
Hits by Response Code
Code 200 - OK 60193
Code 301 - Moved Permanently 12
Code 302 - Found 100
Code 304 - Not Modified 555
Code 403 - Forbidden 13
Code 404 - Not Found 2406
Code 405 - Method Not Allowed 24
Code 500 - Internal Server Error 26

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 2124 3.35% 2028 3.37% 1925 3.38% 1336 3.28% 1279 3.50% 33698 9.07%
2 1887 2.98% 1819 3.02% 1765 3.10% 1260 3.10% 1195 3.27% 7753 2.09%
3 1506 2.38% 1461 2.43% 1436 2.52% 1095 2.69% 1044 2.86% 5204 1.40%
4 2046 3.23% 1898 3.15% 1858 3.26% 1421 3.49% 1360 3.73% 8289 2.23%
5 1802 2.85% 1745 2.90% 1638 2.88% 1305 3.21% 1244 3.41% 6751 1.82%
6 2395 3.78% 2297 3.82% 2197 3.86% 1399 3.44% 1320 3.62% 35750 9.62%
7 1991 3.14% 1932 3.21% 1828 3.21% 1380 3.39% 1320 3.62% 7657 2.06%
8 1782 2.81% 1727 2.87% 1619 2.84% 1324 3.25% 1276 3.50% 5651 1.52%
9 1592 2.51% 1541 2.56% 1498 2.63% 1266 3.11% 1207 3.31% 4444 1.20%
10 1484 2.34% 1447 2.40% 1384 2.43% 1099 2.70% 1040 2.85% 6081 1.64%
11 1869 2.95% 1793 2.98% 1699 2.98% 1417 3.48% 1352 3.70% 5692 1.53%
12 1882 2.97% 1813 3.01% 1744 3.06% 1301 3.20% 1218 3.34% 9292 2.50%
13 2073 3.27% 1936 3.22% 1804 3.17% 1378 3.39% 1314 3.60% 9786 2.63%
14 2101 3.32% 2014 3.35% 1888 3.31% 1365 3.35% 1306 3.58% 10112 2.72%
15 2293 3.62% 2185 3.63% 2075 3.64% 1331 3.27% 1264 3.46% 36516 9.82%
16 1966 3.10% 1790 2.97% 1710 3.00% 1260 3.10% 1203 3.30% 8150 2.19%
17 1805 2.85% 1729 2.87% 1671 2.93% 1107 2.72% 1044 2.86% 10314 2.77%
18 1897 3.00% 1831 3.04% 1703 2.99% 1428 3.51% 1365 3.74% 7137 1.92%
19 2074 3.27% 1869 3.11% 1750 3.07% 1346 3.31% 1287 3.53% 10197 2.74%
20 1838 2.90% 1743 2.90% 1596 2.80% 1357 3.33% 1309 3.59% 6948 1.87%
21 1923 3.04% 1779 2.96% 1639 2.88% 1362 3.35% 1313 3.60% 7248 1.95%
22 2013 3.18% 1893 3.14% 1774 3.11% 1392 3.42% 1285 3.52% 10275 2.76%
23 1569 2.48% 1538 2.56% 1478 2.59% 1294 3.18% 1202 3.29% 4930 1.33%
24 1428 2.25% 1376 2.29% 1297 2.28% 1097 2.70% 1053 2.89% 5122 1.38%
25 2144 3.39% 1979 3.29% 1850 3.25% 1420 3.49% 1366 3.74% 10362 2.79%
26 1849 2.92% 1793 2.98% 1654 2.90% 1322 3.25% 1266 3.47% 8496 2.29%
27 5657 8.93% 5476 9.10% 5336 9.37% 1426 3.50% 1360 3.73% 48874 13.15%
28 2801 4.42% 2499 4.15% 2284 4.01% 1426 3.50% 1352 3.70% 15493 4.17%
29 2165 3.42% 2061 3.42% 1915 3.36% 1365 3.35% 1286 3.52% 11008 2.96%
30 1684 2.66% 1634 2.71% 1500 2.63% 1290 3.17% 1252 3.43% 6575 1.77%
31 1689 2.67% 1567 2.60% 1442 2.53% 1143 2.81% 1077 2.95% 7889 2.12%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1193 1.88% 36 1135 1.89% 37 1156 2.03% 138 4270 1.15%
1 36 1131 1.79% 34 1058 1.76% 35 1086 1.91% 283 8762 2.36%
2 33 1048 1.65% 32 1012 1.68% 32 1020 1.79% 146 4517 1.22%
3 24 757 1.20% 23 727 1.21% 23 725 1.27% 153 4739 1.27%
4 24 744 1.17% 21 671 1.11% 22 705 1.24% 127 3930 1.06%
5 29 911 1.44% 27 864 1.44% 28 868 1.52% 201 6234 1.68%
6 43 1362 2.15% 41 1286 2.14% 39 1235 2.17% 270 8365 2.25%
7 53 1673 2.64% 49 1539 2.56% 45 1413 2.48% 303 9383 2.52%
8 85 2658 4.20% 79 2458 4.08% 72 2238 3.93% 485 15021 4.04%
9 145 4517 7.13% 135 4203 6.98% 128 3984 6.99% 1509 46793 12.59%
10 114 3549 5.60% 110 3420 5.68% 102 3168 5.56% 435 13488 3.63%
11 132 4093 6.46% 124 3853 6.40% 114 3546 6.23% 541 16779 4.51%
12 113 3503 5.53% 108 3356 5.58% 100 3119 5.48% 400 12410 3.34%
13 125 3884 6.13% 120 3735 6.21% 113 3513 6.17% 482 14950 4.02%
14 121 3761 5.94% 111 3467 5.76% 101 3158 5.54% 544 16863 4.54%
15 116 3617 5.71% 109 3406 5.66% 99 3076 5.40% 506 15691 4.22%
16 125 3884 6.13% 120 3739 6.21% 111 3467 6.09% 415 12871 3.46%
17 116 3615 5.71% 111 3456 5.74% 103 3198 5.61% 399 12379 3.33%
18 90 2808 4.43% 87 2718 4.52% 81 2526 4.43% 362 11210 3.02%
19 138 4282 6.76% 132 4094 6.80% 129 4012 7.04% 745 23087 6.21%
20 144 4479 7.07% 140 4346 7.22% 136 4223 7.41% 1083 33584 9.04%
21 64 1999 3.16% 62 1940 3.22% 59 1858 3.26% 239 7396 1.99%
22 66 2056 3.25% 63 1973 3.28% 62 1935 3.40% 592 18367 4.94%
23 58 1805 2.85% 56 1737 2.89% 55 1728 3.03% 1633 50608 13.62%

Top 75 of 320 Total Referrers
# Hits Referrer
1 53779 84.92% - (Direct Request)
2 1671 2.64% http://www.portal-tlaxcala.com/
3 1548 2.44% http://www.google.com.mx/search
4 963 1.52% http://www.portal-tlaxcala.com/cgi-bin/l.pl
5 797 1.26% http://www.portal-tlaxcala.com/cgi-bin/suite/classifieds/classifieds.cgi
6 428 0.68% http://www.portal-tlaxcala.com/index.html
7 371 0.59% http://www.portal-tlaxcala.com/regional/dir/escuelas.html
8 300 0.47% http://blog.lib.umn.edu/ochsn016/articles/2008/08/marcus_evans_barbados.html
9 300 0.47% http://www.bobsguide.com/guide/vend/marcusevans.html
10 300 0.47% http://www.marcusevansdatabase.com
11 175 0.28% http://www.google.com/search
12 143 0.23% http://www.portal-tlaxcala.com/regional/guia.html
13 111 0.18% http://www.portal-tlaxcala.com/regional/dir/cinesdir.html
14 91 0.14% http://mx.search.yahoo.com/search
15 84 0.13% http://www.portal-tlaxcala.com/regional/dir/index_restaurantes.html
16 74 0.12% http://www.portal-tlaxcala.com/regional/dir/constructoras.html
17 72 0.11% http://www.google.es/search
18 71 0.11% http://www.portal-tlaxcala.com/regional/dir/hospitales.html
19 66 0.10% http://www.portal-tlaxcala.com/regional/dir/medicos/medicos.html
20 65 0.10% http://www.portal-tlaxcala.com/regional/dir/agviajes.html
21 63 0.10% http://www.portal-tlaxcala.com/regional/dir/periodicos.html
22 58 0.09% http://www.portal-tlaxcala.com/regional/dir/gruposmusicales.html
23 54 0.09% http://www.portal-tlaxcala.com/cgi-bin/query.pl
24 50 0.08% http://www.portal-tlaxcala.com/regional/dir/cines.html
25 47 0.07% http://www.portal-tlaxcala.com/regional/dir/escuelasyuniversidadesC.html
26 46 0.07% http://www.portal-tlaxcala.com/regional/dir/librerias.html
27 34 0.05% http://www.portal-tlaxcala.com/regional/periodicos.html
28 32 0.05% http://www.portal-tlaxcala.com/regional/dir/agautomoviles.html
29 32 0.05% http://www.portal-tlaxcala.com/regional/dir/colchas.html
30 32 0.05% http://www.portal-tlaxcala.com/regional/dir/escuelasyuniversidades.html
31 31 0.05% http://www.portal-tlaxcala.com/regional/dir/iglesias.html
32 30 0.05% http://www.google.com.co/search
33 30 0.05% http://www.portal-tlaxcala.com/regional/dir/baresdisconight.html
34 29 0.05% http://www.portal-tlaxcala.com/regional/dir/restaurantes.html
35 28 0.04% http://www.portal-tlaxcala.com/regional/dir/escuelasyuniversidadesU.html
36 27 0.04% http://www.portal-tlaxcala.com/regional/dir/farmacias.html
37 26 0.04% http://www.portal-tlaxcala.com/regional/dir/abogados.html
38 25 0.04% http://www.portal-tlaxcala.com/regional/dir/computadoras.html
39 25 0.04% http://www.portal-tlaxcala.com/regional/emergencias.html
40 24 0.04% http://www.portal-tlaxcala.com/regional/dir/accesoriosjovenes.html
41 23 0.04% http://www.portal-tlaxcala.com/regional/dir/newpage.php
42 23 0.04% http://www.portal-tlaxcala.com/regional/dir/serviciopostal.html
43 22 0.03% http://www.portal-tlaxcala.com/regional/dir/ferreterias.html
44 21 0.03% http://www.portal-tlaxcala.com
45 21 0.03% http://www.portal-tlaxcala.com/regional/dir/alquilerdeautobuses.html
46 20 0.03% http://portal-tlaxcala.com/
47 20 0.03% http://www.google.de
48 20 0.03% http://www.portal-tlaxcala.com/regional/dir/aguapurificada.html
49 20 0.03% http://www.portal-tlaxcala.com/regional/dir/ceramica.html
50 20 0.03% http://www.portal-tlaxcala.com/regional/dir/transportes.html
51 19 0.03% http://www.portal-tlaxcala.com/regional/dir/dentistas.html
52 18 0.03% http://www.portal-tlaxcala.com/regional/dir/contadores.html
53 17 0.03% http://www.portal-tlaxcala.com/regional/dir/cocinamexicana.html
54 17 0.03% http://www.portal-tlaxcala.com/regional/dir/imprentasyserigrafia.html
55 16 0.03% http://www.portal-tlaxcala.com/regional/dir/hoteles.html
56 14 0.02% http://www.google.com.ar/search
57 14 0.02% http://www.google.com/custom
58 14 0.02% http://www.portal-tlaxcala.com/regional/dir/gimnasiosyspas.html
59 14 0.02% http://www.portal-tlaxcala.com/stat/search_200806.html
60 13 0.02% http://www.portal-tlaxcala.com/stat/index.html
61 12 0.02% http://www.portal-mexico.com/
62 12 0.02% http://www.portal-tlaxcala.com/regional/dir/herrerias.html
63 11 0.02% http://www.portal-puebla.com/
64 11 0.02% http://www.portal-tlaxcala.com/regional/dir/cafeinternet.html
65 11 0.02% http://www.portal-tlaxcala.com/regional/dir/escuelasyuniversidadesI.html
66 11 0.02% http://www.portal-tlaxcala.com/regional/dir/inmobiliarias.html
67 11 0.02% http://www.portal-tlaxcala.com/regional/dir/medicos/ginecologos.html
68 11 0.02% http://www.portal-tlaxcala.com/regional/dir/pintoresypinturas.html
69 10 0.02% http://www.google.com.mx/custom
70 10 0.02% http://www.google.com.pe/search
71 10 0.02% http://www.portal-tlaxcala.com/regional/dir/cocinachina.html
72 10 0.02% http://www.portal-tlaxcala.com/regional/dir/colegios.html
73 10 0.02% http://www.portal-tlaxcala.com/regional/dir/fiestas.html
74 10 0.02% http://www.portal-tlaxcala.com/regional/dir/llanteras.html
75 10 0.02% http://www.portal-tlaxcala.com/regional/dir/medicos/urologos.html
View All Referrers

Top 30 of 1012 Total Search Strings
# Hits Search String
1 63 3.21% define:antónimos
2 40 2.04% cines tlaxcala
3 39 1.99% cines en tlaxcala
4 37 1.89% universidades en tlaxcala
5 34 1.73% crema de brocoli
6 23 1.17% librerias en puebla
7 21 1.07% define:antonimos
8 18 0.92% cines de tlaxcala
9 17 0.87% tlaxcala.com
10 17 0.87% universidades de tlaxcala
11 16 0.82% el sol de tlaxcala.com
12 15 0.76% portal tlaxcala
13 14 0.71% agencias de viajes en tlaxcala
14 13 0.66% agencia de viajes tlaxcala
15 13 0.66% define: antonimos
16 11 0.56% accesorios para jovenes
17 11 0.56% constructoras en tlaxcala
18 11 0.56% ferreterias en puebla
19 11 0.56% gente bien tlaxcala
20 11 0.56% hospitales en tlaxcala
21 11 0.56% telmex tlaxcala
22 10 0.51% escuelas en tlaxcala
23 10 0.51% herrerias
24 10 0.51% periodicos de tlaxcala
25 9 0.46% colchas y edredones
26 9 0.46% define:sinónimos
27 9 0.46% jericalla
28 9 0.46% librerias de puebla
29 8 0.41% directorio telefonico tlaxcala
30 8 0.41% dominos pizza tlaxcala
View All Search Strings

Top 15 of 663 Total User Agents
# Hits User Agent
1 48957 77.31% Microsoft Internet Explorer
2 7969 12.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7858 12.41% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 7824 12.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 7786 12.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 7664 12.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 3595 5.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 3055 4.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 903 1.43% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
10 818 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 640 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
12 632 1.00% Gigabot/3.0 (http://www.gigablast.com/spider.html)
13 503 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
14 431 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
15 407 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16

Usage by Country for August 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 23631 37.31% 21970 36.50% 103488 27.84% Mexico
2 20989 33.14% 20652 34.31% 117108 31.51% unresolved
3 14037 22.17% 13366 22.21% 94213 25.35% network (.net)
4 4072 6.43% 3675 6.11% 49635 13.35% commercial (.com)
5 167 0.26% 156 0.26% 1868 0.50% Norway
6 73 0.12% 72 0.12% 116 0.03% address and routing parameter area (.arpa)
7 51 0.08% 48 0.08% 552 0.15% Colombia
8 46 0.07% 17 0.03% 289 0.08% Czech Republic
9 39 0.06% 39 0.06% 232 0.06% Argentina
10 36 0.06% 25 0.04% 484 0.13% France
11 29 0.05% 27 0.04% 764 0.21% Germany
12 24 0.04% 22 0.04% 667 0.18% organizations (.org)
13 20 0.03% 19 0.03% 168 0.05% Peru
14 15 0.02% 15 0.02% 465 0.12% Russia
15 12 0.02% 12 0.02% 60 0.02% Guatemala
16 11 0.02% 9 0.01% 251 0.07% People's Republic of China
17 11 0.02% 11 0.02% 41 0.01% Spain
18 8 0.01% 7 0.01% 60 0.02% Italy
19 8 0.01% 4 0.01% 358 0.10% Seychelles
20 7 0.01% 7 0.01% 273 0.07% US educational (.edu)
21 6 0.01% 4 0.01% 1 0.00% Brazil
22 5 0.01% 5 0.01% 26 0.01% Chile
23 5 0.01% 5 0.01% 43 0.01% Dominican Republic
24 5 0.01% 5 0.01% 130 0.03% United Kingdom
25 3 0.00% 3 0.00% 14 0.00% Finland
26 3 0.00% 3 0.00% 21 0.01% Uruguay
27 2 0.00% 2 0.00% 0 0.00% US governmental (.gov)
28 2 0.00% 2 0.00% 130 0.03% Switzerland
29 2 0.00% 2 0.00% 13 0.00% Costa Rica
30 2 0.00% 2 0.00% 10 0.00% Japan


Generated by Webalizer Version 2.01 100% Micro$oft free!